<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtime Human Visualisations</title>
	<atom:link href="http://rosshill.com.au/human-visualisations/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosshill.com.au/human-visualisations/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 12:24:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rosshill</title>
		<link>http://rosshill.com.au/human-visualisations/comment-page-1/#comment-6139</link>
		<dc:creator>rosshill</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1264#comment-6139</guid>
		<description>Moving further, it might not just be _ideas that need supporting_. What about asking people for their favourite colour? To vote for a new team leader? etc &lt;br&gt;&lt;br&gt;There are so many different questions you can ask to lead to a really diverse set of emergent possibilities.</description>
		<content:encoded><![CDATA[<p>Moving further, it might not just be _ideas that need supporting_. What about asking people for their favourite colour? To vote for a new team leader? etc </p>
<p>There are so many different questions you can ask to lead to a really diverse set of emergent possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosshill</title>
		<link>http://rosshill.com.au/human-visualisations/comment-page-1/#comment-6017</link>
		<dc:creator>rosshill</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1264#comment-6017</guid>
		<description>Moving further, it might not just be _ideas that need supporting_. What about asking people for their favourite colour? To vote for a new team leader? etc &lt;br&gt;&lt;br&gt;There are so many different questions you can ask to lead to a really diverse set of emergent possibilities.</description>
		<content:encoded><![CDATA[<p>Moving further, it might not just be _ideas that need supporting_. What about asking people for their favourite colour? To vote for a new team leader? etc </p>
<p>There are so many different questions you can ask to lead to a really diverse set of emergent possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Callahan</title>
		<link>http://rosshill.com.au/human-visualisations/comment-page-1/#comment-6015</link>
		<dc:creator>Shawn Callahan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1264#comment-6015</guid>
		<description>It&#039;s called Jumpstart Storytelling. It was created by Seth Kahan in the USA. Here is my description of the technique and the link to Seth. &lt;a href=&quot;http://www.anecdote.com.au/archives/2008/04/jumpstart_story.html&quot; rel=&quot;nofollow&quot;&gt;http://www.anecdote.com.au/archives/2008/04/jum...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s called Jumpstart Storytelling. It was created by Seth Kahan in the USA. Here is my description of the technique and the link to Seth. <a href="http://www.anecdote.com.au/archives/2008/04/jumpstart_story.html" rel="nofollow"></a><a href="http://www.anecdote.com.au/archives/2008/04/jum.." rel="nofollow">http://www.anecdote.com.au/archives/2008/04/jum..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevehopkins</title>
		<link>http://rosshill.com.au/human-visualisations/comment-page-1/#comment-6009</link>
		<dc:creator>stevehopkins</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1264#comment-6009</guid>
		<description>I love how the human visualization is such a powerful tool to create the filter around those ideas raised. For many groups - brainstorming (or perhaps more appropriately, sharing their preconceived ideas with others) is not too difficult. It&#039;s taking that energy and thinking and sifting through it to find ideas that are &#039;backable.&#039; &lt;br&gt;&lt;br&gt;The human visualization tool really helps to do this. Instantly, people can see whose idea is most supported and thus which idea is most likely to survive in a market. If everyone in the room can understand the idea...then chances are the people outside the room will get it too.</description>
		<content:encoded><![CDATA[<p>I love how the human visualization is such a powerful tool to create the filter around those ideas raised. For many groups &#8211; brainstorming (or perhaps more appropriately, sharing their preconceived ideas with others) is not too difficult. It&#39;s taking that energy and thinking and sifting through it to find ideas that are &#39;backable.&#39; </p>
<p>The human visualization tool really helps to do this. Instantly, people can see whose idea is most supported and thus which idea is most likely to survive in a market. If everyone in the room can understand the idea&#8230;then chances are the people outside the room will get it too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
