<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connectedness</title>
	<atom:link href="http://rosshill.com.au/connectedness/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosshill.com.au/connectedness/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 12:24:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Getting Things Done by getting them off your mind</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6359</link>
		<dc:creator>Getting Things Done by getting them off your mind</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6359</guid>
		<description>[...] our connectedness increases we are gaining access to more and more opportunities, but this creates strain on the standards we [...]</description>
		<content:encoded><![CDATA[<p>[...] our connectedness increases we are gaining access to more and more opportunities, but this creates strain on the standards we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traveling lightly across the world with 35 things</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6323</link>
		<dc:creator>traveling lightly across the world with 35 things</dc:creator>
		<pubDate>Mon, 10 May 2010 10:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6323</guid>
		<description>[...] 13&#8243; Macbook Pro with Haul sleeve and power cable is essential for blogging, staying connected to the world, storing photos, watching movies and tv. I want to be able to travel sustainably and [...]</description>
		<content:encoded><![CDATA[<p>[...] 13&#8243; Macbook Pro with Haul sleeve and power cable is essential for blogging, staying connected to the world, storing photos, watching movies and tv. I want to be able to travel sustainably and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Personal API</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6209</link>
		<dc:creator>Your Personal API</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6209</guid>
		<description>[...] data profiles available is enabling the concept of ambient intimacy &#8211; it makes us feel more connected to the people around us. The best example I have seen so far is a simple app called FoursquareX that pops up little growl [...]</description>
		<content:encoded><![CDATA[<p>[...] data profiles available is enabling the concept of ambient intimacy &#8211; it makes us feel more connected to the people around us. The best example I have seen so far is a simple app called FoursquareX that pops up little growl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosshill</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6151</link>
		<dc:creator>rosshill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6151</guid>
		<description>I feel that we are waiting for the Tumblr / Fire Eagle of Things to appear.&lt;br&gt;We need this type of infrastructure app to provide the friendly interface&lt;br&gt;for the masses and make it fun. Their API will enable everyone else to plug&lt;br&gt;in from there.&lt;br&gt;&lt;br&gt;It is interesting your point about privacy and I think it is a big deal, but&lt;br&gt;also that Google are already well placed in that position - I already trust&lt;br&gt;them with so much data and would do the same with Things data flows. Wave is&lt;br&gt;built for this space, right? (and Wave Federation takes care of security for&lt;br&gt;those who require it / don&#039;t trust Google).&lt;br&gt;&lt;br&gt;Such an exciting space right now!&lt;br&gt;&lt;br&gt;======</description>
		<content:encoded><![CDATA[<p>I feel that we are waiting for the Tumblr / Fire Eagle of Things to appear.<br />We need this type of infrastructure app to provide the friendly interface<br />for the masses and make it fun. Their API will enable everyone else to plug<br />in from there.</p>
<p>It is interesting your point about privacy and I think it is a big deal, but<br />also that Google are already well placed in that position &#8211; I already trust<br />them with so much data and would do the same with Things data flows. Wave is<br />built for this space, right? (and Wave Federation takes care of security for<br />those who require it / don&#39;t trust Google).</p>
<p>Such an exciting space right now!</p>
<p>======</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Infrastructure, by Brand</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6041</link>
		<dc:creator>Invisible Infrastructure, by Brand</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6041</guid>
		<description>[...] am excited by the potential for these connected displays though &#8211; they are hyperlocal billboards just waiting to show local information! The [...]</description>
		<content:encoded><![CDATA[<p>[...] am excited by the potential for these connected displays though &#8211; they are hyperlocal billboards just waiting to show local information! The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosshill</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6038</link>
		<dc:creator>rosshill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6038</guid>
		<description>I feel that we are waiting for the Tumblr / Fire Eagle of Things to appear.&lt;br&gt;We need this type of infrastructure app to provide the friendly interface&lt;br&gt;for the masses and make it fun. Their API will enable everyone else to plug&lt;br&gt;in from there.&lt;br&gt;&lt;br&gt;It is interesting your point about privacy and I think it is a big deal, but&lt;br&gt;also that Google are already well placed in that position - I already trust&lt;br&gt;them with so much data and would do the same with Things data flows. Wave is&lt;br&gt;built for this space, right? (and Wave Federation takes care of security for&lt;br&gt;those who require it / don&#039;t trust Google).&lt;br&gt;&lt;br&gt;Such an exciting space right now!&lt;br&gt;&lt;br&gt;======</description>
		<content:encoded><![CDATA[<p>I feel that we are waiting for the Tumblr / Fire Eagle of Things to appear.<br />We need this type of infrastructure app to provide the friendly interface<br />for the masses and make it fun. Their API will enable everyone else to plug<br />in from there.</p>
<p>It is interesting your point about privacy and I think it is a big deal, but<br />also that Google are already well placed in that position &#8211; I already trust<br />them with so much data and would do the same with Things data flows. Wave is<br />built for this space, right? (and Wave Federation takes care of security for<br />those who require it / don&#39;t trust Google).</p>
<p>Such an exciting space right now!</p>
<p>======</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geekscape</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6037</link>
		<dc:creator>geekscape</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6037</guid>
		<description>In 1994, the year that &lt;a href=&quot;http://Amazon.com&quot; rel=&quot;nofollow&quot;&gt;Amazon.com&lt;/a&gt; was founded, one year before eBay and 4 years before Google and more than a decade prior to Facebook, Twitter and the mobile web ... when one observed the state of the publicly accessible Internet (as it was then), it was very difficult imagine the outcome and the impact upon the world that ubiquitous network access would ultimately provide.  You knew it was going to change everything ... but, exactly how it would do that was unpredictable.&lt;br&gt;&lt;br&gt;When it comes to the Internet of Things, I believe that we are now at an analogous point in time compared to 1994.  It&#039;s going to change everything ... but, who will change the world and how they&#039;ll do it is also hard to predict.  What are going to be the transforming (killer) applications when everyTHING is connected, e.g. the equivalent of search, AdWords, auctions, commerce, social networks ... but for things (small, connected devices: sensors and actuators) ?&lt;br&gt;&lt;br&gt;Given our urgent need to better manage our use of limited resources, plan our urban environments, improve our health and help others who are less fortunate ... the ability to be able to measure (instrument the planet) rather than simply guess, will be invaluable.  Similarly, rather than rely on people to perform the mundane tasks of remembering to limit (or optimize) their wasteful use of resources, e.g leaving lights on or water running, we can set-up flexible and dynamic rules for devices to follow.&lt;br&gt;&lt;br&gt;However, in one important respect we&#039;ll need to be very careful.  When we measure everything on the planet, we are also measuring ourselves ... and a lot more data about our behavior (starting with location, then detailed resource usage) is going to be either publicly accessible or in the hands of a very few information gatekeepers, i.e our governments and industry, e.g Google.  Checks and balances to avoid the abuse (or accidental disclosure) of personal data warehousing will need to be put in place.&lt;br&gt;&lt;br&gt;Information gathered about communities / individuals should belong to and be under control of those communities / individuals.  We need to avoid an imbalance of power that is a result of too much information being under the control of too few organizations / individuals.  Openness, transparency and standards are goals that we should strive for.&lt;br&gt;&lt;br&gt;All the pieces required to build an Internet of Things are coming together now.  The question is ... who is going to make the most of this extraordinary chance to innovate and deliver ?</description>
		<content:encoded><![CDATA[<p>In 1994, the year that <a href="http://Amazon.com" rel="nofollow">Amazon.com</a> was founded, one year before eBay and 4 years before Google and more than a decade prior to Facebook, Twitter and the mobile web &#8230; when one observed the state of the publicly accessible Internet (as it was then), it was very difficult imagine the outcome and the impact upon the world that ubiquitous network access would ultimately provide.  You knew it was going to change everything &#8230; but, exactly how it would do that was unpredictable.</p>
<p>When it comes to the Internet of Things, I believe that we are now at an analogous point in time compared to 1994.  It&#39;s going to change everything &#8230; but, who will change the world and how they&#39;ll do it is also hard to predict.  What are going to be the transforming (killer) applications when everyTHING is connected, e.g. the equivalent of search, AdWords, auctions, commerce, social networks &#8230; but for things (small, connected devices: sensors and actuators) ?</p>
<p>Given our urgent need to better manage our use of limited resources, plan our urban environments, improve our health and help others who are less fortunate &#8230; the ability to be able to measure (instrument the planet) rather than simply guess, will be invaluable.  Similarly, rather than rely on people to perform the mundane tasks of remembering to limit (or optimize) their wasteful use of resources, e.g leaving lights on or water running, we can set-up flexible and dynamic rules for devices to follow.</p>
<p>However, in one important respect we&#39;ll need to be very careful.  When we measure everything on the planet, we are also measuring ourselves &#8230; and a lot more data about our behavior (starting with location, then detailed resource usage) is going to be either publicly accessible or in the hands of a very few information gatekeepers, i.e our governments and industry, e.g Google.  Checks and balances to avoid the abuse (or accidental disclosure) of personal data warehousing will need to be put in place.</p>
<p>Information gathered about communities / individuals should belong to and be under control of those communities / individuals.  We need to avoid an imbalance of power that is a result of too much information being under the control of too few organizations / individuals.  Openness, transparency and standards are goals that we should strive for.</p>
<p>All the pieces required to build an Internet of Things are coming together now.  The question is &#8230; who is going to make the most of this extraordinary chance to innovate and deliver ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosshill</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6034</link>
		<dc:creator>rosshill</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6034</guid>
		<description>You have seriously blogged everything already, haven&#039;t you?&lt;br&gt;&lt;br&gt;======</description>
		<content:encoded><![CDATA[<p>You have seriously blogged everything already, haven&#39;t you?</p>
<p>======</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irldexter</title>
		<link>http://rosshill.com.au/connectedness/comment-page-1/#comment-6033</link>
		<dc:creator>irldexter</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosshill.com.au/?p=1272#comment-6033</guid>
		<description>&lt;a href=&quot;http://tr.im/zentramp&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/zentramp&lt;/a&gt; 5m 45secs in, Indra&#039;s Net baby!</description>
		<content:encoded><![CDATA[<p><a href="http://tr.im/zentramp" rel="nofollow">http://tr.im/zentramp</a> 5m 45secs in, Indra&#39;s Net baby!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
